Weather information for the Warm Springs area is provided below. Average temperatures, climate details and current forecasts are included.
Monthly average temperatures and precipitation for Warm Springs are shown below.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Avg. High | 55° | 60° | 68° | 76° | 82° | 88° | 90° | 88° | 84° | 76° | 67° | 58° |
| Avg. Low | 31° | 34° | 40° | 46° | 55° | 62° | 66° | 66° | 60° | 48° | 40° | 34° |
| Daily Avg | 44° | 47° | 55° | 62° | 68° | 75° | 78° | 78° | 74° | 64° | 54° | 47° |
| Avg. Precip. | 4.9 in | 5.4 in | 5.9 in | 4.6 in | 4.0 in | 4.1 in | 4.9 in | 3.9 in | 3.3 in | 2.9 in | 3.7 in | 5.0 in |
| Note: All temperatures are in degrees Fahrenheit. | ||||||||||||



