Weather information for the Athens area is provided below. Average temperatures, climate details and current forecasts are included.
Climate
Monthly average temperatures and precipitation for Athens are shown below.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Avg. High | 51° | 56° | 65° | 74° | 80° | 87° | 88° | 88° | 82° | 74° | 64° | 55° |
| Avg. Low | 32° | 34° | 42° | 48° | 58° | 65° | 68° | 68° | 64° | 50° | 42° | 35° |
| Daily Avg | 42° | 46° | 54° | 62° | 68° | 76° | 80° | 78° | 74° | 62° | 54° | 45° |
| Avg. Precip. | 4.6 in | 4.4 in | 5.5 in | 4.0 in | 4.4 in | 3.9 in | 4.9 in | 3.7 in | 3.4 in | 3.3 in | 3.7 in | 4.1 in |
| Note: All temperatures are in degrees Fahrenheit. | ||||||||||||
